| (in thousands of $) | 2008 | 2007(1) | 2006(1) | 2005(1) | 2004(1) |
|---|---|---|---|---|---|
| Revenues | 865,370 | 640,518 | 589,714 | 545,580 | 513,286 |
| EBITDA(2) | 289,578 | 206,694 | 189,818 | 170,882 | 153,340 |
| Earnings from continuing operations before income taxes | 229,301 | 194,912 | 173,908 | 157,736 | 137,873 |
| Net earnings from continuing operations before the impact of future income tax rate changes(2)(3) | 150,462 | 126,624 | 113,900 | 103,466 | 76,633 |
| Net earnings before the impact of future income tax rate changes(2)(3) | 148,751 | 127,125 | 114,716 | 107,595 | 74,184 |
| Cash flow from continuing operations(2) | 205,342 | 151,999 | 143,741 | 129,543 | 109,179 |
| Long-term debt | 812,074 | - | - | - | - |
| Shareholders’ equity | 1,346,493 | 1,054,726 | 959,533 | 922,389 | 865,513 |
| Total assets | 2,716,607 | 1,527,054 | 1,400,360 | 1,378,375 | 1,319,518 |
| PER-SHARE DATA (in $) | |||||
| Net earnings from continuing operations before the impact of future income tax rate changes(2)(3) | 2.67 | 2.40 | 2.12 | 1.85 | 1.38 |
| Net earnings before the impact of the future income tax rate changes(2)(3) | 2.64 | 2.41 | 2.13 | 1.93 | 1.38 |
| Cash flow from continuing operations | 3.65 | 2.88 | 2.67 | 2.32 | 1.96 |
| Dividend | 0.50 | 0.40 | 0.30 | 0.20 | 0.15 |
| Book value(4) | 24.04 | 20.06 | 18.12 | 16.78 | 15.45 |
| Average number of shares outstanding (in thousands) | 56,257 | 52,763 | 53,800 | 55,864 | 55,638 |
(1) Comparative figures have been adjusted following the reclassification of TATV’s results of operations into Discontinued operations (see “Discontinued Operations“section of the Management’s Discussion and Analysis).
(2) See definition in the “Supplementary Measures” section of the Management’s Discussion and Analysis.
(3) See the “Income taxes” section of the Management’s Discussion and Analysis.
(4) Based on the number of shares outstanding as at August 31.